Property Attributes
- MLS#10166292
- TypeSingle Family
- Listing Status Active
- CountyMONONGALIA
- CityMorgantown
- AreaMonongalia-Morgantown
- Zip26501
- StyleTwo Story
- Year Built1920
- Taxes$ 369
- Price$ 106,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1280
- Lot Size0.73 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
3-bedroom, 1.5-bath home situated on nearly an acre with a detached garage. This property offers plenty of potential and is ready for your personal touch. A great opportunity to update and customize while enjoying the space and privacy of a large lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyview Elementary | Westwood Middle | University High |
| Price History | |
|---|---|
| 8/5/2026 | Listed $106,000 |
General Features
| Living Area | 1280 |
|---|---|
| Heating | Oil |
| Kitchen Level | 1 |
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Possession | closing |
| Roof | Shingles |
| Garage | 1 Car,Detached |
| Construction | Frame |
| Appliances | Range,Refrigerator,Dryer |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1920 |
| Parking | Off Street Parking |
| Style | Two Story |
| View | Other |
| Stories Count | 2 |
| County | Monongalia |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0013 |
| Tax Year | 2025 |
| Associated Document Count | 1 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| District | Grant District |
| Primary City | Morgantown |
| City Limits | No |
| Directions | From downtown,take Westover Bridge,left on River Road approx 6 miles,slight left on Flaggy Meadow Road,right on National Lane,destination on left |
| High School | University High |
| City | Morgantown |
| Elementary School | Skyview Elementary |
| Middle School | Westwood Middle |
| Legal Description | Lot 45 National,Lot 46 National |
| School County | Monongalia |
| Postal Code | 26501 |
| PROPERTY DESCRIPTION | Sloping |
| Price Per Sq Ft Total AG | 82.81 |
| DISCLOSURES | Seller's Disclosure,LBP Disclosure,Taxes Approximate,Showing Restrictions,Notice of Agency Relation,All Measurements Approx. |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Washer Connection,Electric Dryer Connection,Other |
|---|---|
| Basement | Unfinished |
| Electricity | 100 Amps |
| Flooring | Wall-to-Wall Carpet |
| Equipment | Hot Water Heater Elec. |
| Kitchen Features | Vinyl Flooring |
| Dining Room Dimensions | 12x14 |
| Beds | 3 |
| Fireplace | None |
| Kitchen Dimension | 12x14 |
| Number of Rooms | 7 |
| Attic | Other |
| Photo | No |
Exterior Features
| Exterior | Block,Vinyl |
|---|---|
| Exterior Amenities | Porch |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.73 |
| Water/Sewer | Septic,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers