Property Attributes
- MLS#10160360
- TypeSingle Family
- Listing Status Active
- CountyHARRISON
- CitySalem
- AreaHarrison-West
- Zip26426
- StyleBungalow
- Year Built1900
- Taxes$ 380
- Price$ 60,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1221
- Lot Size0.11 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
Private well. City sewer. Newer roof. Walls need to be finished in dining room. Large storage shed and cellar both on their own lots. 2 large bedrooms. Close proximity to Rails to Trails and tennis courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Salem Elementary | Liberty Middle | Robert C. Byrd High |
| Price History | |
|---|---|
| 7/5/2025 | Listed $66,000 |
| 12/30/2025 | 8$60,999 |
General Features
| Living Area | 1221 |
|---|---|
| Heating | Baseboards,Wood |
| Kitchen Level | 1 |
| Cooling | Ceiling Fan(s) |
| Possession | At closing |
| Roof | Shingles |
| Garage | None |
| Construction | Wood |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| Parking | Street Parking |
| Style | Bungalow |
| View | Neighborhood |
| Stories Count | 1 |
| County | Harrison |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0099 |
| Tax Year | 2024 |
| Associated Document Count | 2 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Tennis Courts,Library,Medical Facility,Public Transportation |
| District | Tenmile-Outside District |
| Primary City | Salem |
| City Limits | Yes |
| Directions | Rt 50 to Salem. Main St to Elizabeth st. R on Liberty to Carolina |
| High School | Robert C. Byrd High |
| City | Salem |
| Elementary School | Salem Elementary |
| Middle School | Liberty Middle |
| Legal Description | 1 LOT PT LOT 18 CAROLINE AVENUE 1 LOT SALEM 1 LOT 28.90x31.30 FT SALEM |
| School County | Harrison |
| Postal Code | 26426 |
| PROPERTY DESCRIPTION | Level |
| Price Per Sq Ft Total AG | 49.96 |
| DISCLOSURES | Sold AS-IS |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Electric Stove Connection,Electric Dryer Connection |
|---|---|
| Basement | None |
| Electricity | Circuit Breakers |
| Flooring | Wall-to-Wall Carpet,Vinyl |
| Equipment | Smoke Detectors,Cable Available |
| Kitchen Features | Ceiling Fan(s),Wood Floor |
| Dining Room Dimensions | 11.9x13.4 |
| Beds | 2 |
| Other Room 2 | Bathroom |
| Second Kitchen | Den |
| Fireplace | None |
| Kitchen Dimension | 16.4x12 |
| Number of Rooms | 6 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Block |
|---|---|
| Exterior Amenities | Porch,Storage Shed/Outbuilding |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 0.11 |
| Water/Sewer | City Sewer,Well |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers